All About Beans
Bean Cooking Chart
| Type | Soaking | Cooking | Pressure Cooker | Pressure cooker |
|---|---|---|---|---|
| (hours) | (soaked beans) | (unsoaked beans) | ||
| Adzuki | 4 | 1 hour | 15 minutes | 20 minutes |
| Black | 4 | 1 – 1.5 hrs. | 15 minutes | 20 minutes |
| Broad / Ful Nabed / Fava | 12 | 3 hrs. | 40 minutes | 1 hour |
| Dals | – | 30 min. | – | 8 minutes |
| Garbanzo / Chickpeas | 8 | 1 – 1.5 hrs. | 12 – 20 min. | 35 – 40 min. |
| Great Northern | 4 | 1 hour | 20 minutes | 25 minutes |
| Kidney, Red | 4 | 1 hour | 20 minutes | 25 minutes |
| Kidney, White / Cannellini | 4 | 1 – 1.5 hrs. | 15 – 20 min. | 20 – 25 min. |
| Lentils, Brown | – | 35 min. | – | 12 minutes |
| Lentils, Green | – | 40 min. | – | 12 minutes |
| Lentils, Red | – | 30 min. | – | 8 minutes |
| Lima | 4 | 1 – 1.5 hrs. | 20 minutes | 25 – 30 min. |
| Mung | 4 | 45 – 60 min. | – | – |
| Navy (small, white) | 4 | 2 hours | 25 minutes | 30 minutes |
| Peas, Black-Eyed | – | 45 – 60 min. | – | 10 minutes |
| Peas, Split | – | 30 min. | – | 10 minutes |
| Peas, Whole | 4 | 40 min. | 15 minutes | 20 minutes |
| Peas, Pigeon | – | 30 min. | – | 10 minutes |
| Pink, Calico, Red Mexican | 4 | 1 hour | 20 minutes | 25 minutes |
| Pinto | 4 | 1 – 1.5 hrs. | 20 minutes | 25 minutes |
| Soybeans | 12 | 3 – 3.5 hrs. | 30 minutes | 35 minutes |
Recipes – Click here for all Bean & Lentil recipes
References
Currie, Violet and Spicer, Kay: Full of Beans, Gordon Soules Book Publishers, 1993
Stone, Sally and Martin: The Brilliant Bean, Bantam Books, 1988
Vesanto, Melinda R.D., Davis, Brenda R.D., and Harrison, Victoria R.D.: Becoming Vegetarian, Macmillan Canada, 1996
Collins Gem Vegetarian Food, pocket reference book
No Comments